It is early days in the new football season but a quick look at the Barclays Premier League table suggests that the footballing world has been turned upside down. Last season鈥檚 champions Chelsea are languishing in the bottom half of the table while Leicester City 鈥 not so long ago a shoo-in for a relegation place according to most pundits鈥 are enjoying the exalted status of a top three place. And it is much the same story in our contracts league table for the month of August. Previous 鈥渃hampions鈥 Laing O鈥橰ourke, Wates and Balfour Beatty all fall outside the top 10 amid a massive seasonal adjustment that has seen the combined total of all contract awards recorded fall back to just 拢2.56bn from 拢6.54bn in July. Admittedly, August is traditionally a quiet month with the industry focused more on summer holidays than on winning new work. But the August figures represent a 拢4bn drop-off compared to the previous month with the number of contracts down by over a third. However, with many of the usual title contenders apparently happy to build little more than the occasional sandcastle, the way was left open for some surprising and welcome new entrants to the top 10 contract winners.
ISG claims top spot with a near 拢150m haul of new work comprising an impressive 15 contracts. The largest of these is for an office extension at 20 Old Bailey in London which is valued at 拢55m. ISG鈥檚 monthly tally is further boosted by a 拢44m fit- out contract at Imperial College London.
Education-based contract awards were also partly responsible for Wilmott Dixon鈥檚 second place in the monthly league table. The company bagged a 拢30m contract to extend Kingston University to provide a new library, dance studio and 300-seat auditorium.
Carillion takes third position thanks in no small part to a 拢65m new-build in London鈥檚 Kings Cross. A newcomer to the top 10, GMI Construction Group, claims fourth position thanks to a 拢100m mixed use development contract for Scarborough Group International in Leeds.
In a month that saw housing and education leading the way, Morgan Sindall once more demonstrated that sometimes quantity is every bit as good as quality, netting 19 new contract awards for a combined total of 拢64.1m and a very respectable eighth place.
Rather predictably, demand was very much London-focused, the capital claiming more than a third of all new contract awards during the month. However, both Yorkshire and the South West enjoyed upturns to record awards of 拢185.3m and 拢203.9m respectively.鈥˙ut if August is traditionally quiet then September 鈥 the last real chance to award work that might start before the new Year 鈥 is notoriously busy. So don鈥檛 be surprised if the usual title contenders reclaim their rightful position at the top of the tree this time next month. 鈥
鈥 Neil Edwards is chief executive of The Builders鈥 Conference
Sector | Job Count | Total Value (M) | Average Value (M) |
Air Transport | 1 | 7 | 7 |
Schools, Colleges & University |
164
|
447.1 | 2.9 |
Entertainment | 37 | 172.6 | 4.7 |
Factories | 14 | 37.5 | 2.7 |
Garages | 17 | 56.5 | 3.3 |
Harbours & Waterways | 3 | 3.5 | 1.2 |
Housing | 226 | 1,052.9 | 4.7 |
Health & Welfare | 28 | 97.2 | 3.5 |
Miscellaneous | 16 | 135.7 | 8.5 |
Offices | 57 | 209.3 | 3.7 |
Power and Energy | 16 | 86 | 5.4 |
Roads | 12 | 27.5 | 2.3 |
Railways | 2 | 36 | 18 |
Shops | 36 | 103 | 2.9 |
Warehouses | 6 | 40.4 | 6.7 |
Water & Sewerage | 3 | 35.3 | 11.8 |
Total | 638 | 2,577.3 | 听 |
Contracts league powered by BC LIVE: August 15.
Postition | No. Of Projects | Contractor | Value (M) |
1 | 15 | ISG | 149.3 |
2 | 16 | Willmot Dixon | 130.3 |
3 | 14 | Carillion | 125.3 |
4 | 1 | GMI Construction Group | 100 |
5 | 5 | BAM | 93.7 |
6 | 8 | Galliford Try | 92.2 |
7 | 16 | Kier Group | 67.7 |
8 | 19 | Morgan Sindall | 64.1 |
9 | 6 | Barratt Homes | 56.5 |
10 | 6 | Bellway Homes | 51.9 |
11 | 3 | CRH | 51 |
12 | 14 | Keepmoat Group | 46.9 |
13 | 5 | Countryside Properties | 44.9 |
14 | 1 | Jones Bros Balfour Beatty JV | 44 |
15 | 4 | Taylor Wimpey | 41.5 |
16 | 1 | Gear Construction | 39 |
17 | 1 | Murphy Group | 34 |
18 | 2 | Knight Harwood | 32.5 |
19 | 2 | Balfour Beatty | 32 |
20 | 5 | Bouygues Group | 30.9 |
21 | 1 | Sisk Group | 30 |
22 | 1 | Crest Nicholson | 30 |
23 | 2 | Blenheim House | 27 |
24 | 1 | Nordic Construction | 25 |
25 | 1 | Downing Developments | 23 |
26 | 7 | Interserve | 21.5 |
27 | 1 | Readie Construction | 20.6 |
28 | 1 | United Living Group | 20 |
29 | 5 | RG Group | 20 |
30 | 2 | Eric Wright Construction | 18.5 |
31 | 3 | Westleigh Develops | 17.2 |
32 | 3 | Persimmon Homes | 16 |
33 | 1 | Vascroft Contractors | 16 |
34 | 2 | Headcrown Group | 15.7 |
35 | 5 | Lakehouse Contracts | 15 |
36 | 1 | Telford Homes | 15 |
37 | 2 | FP McCann | 15 |
38 | 1 | Kind & Company | 15 |
39 | 1 | SDC | 14.5 |
40 | 3 | Bowmer &Kirkland | 14.2 |
41 | 1 | Graham Construction | 13.5 |
42 | 2 | Feliw O'Hare | 13 |
43 | 1 | McLaren Construction | 12.5 |
44 | 5 | Trench Holdings | 12.4 |
45 | 2 | Bloor Homes | 12.2 |
46 | 6 | Esh Group | 12 |
47 | 2 | Geoffrey Osborne | 12 |
48 | 1 | Sizebreed Construction | 12 |
49 | 3 | RG Carter | 11.3 |
50 | 5 | Beard | 10.6 |
Total Value for August 2015 (Total Value for July 2015) |
听 | 听 |
2,568.7 (6,542.4) |
Contracts League powered by BC LIVE: September 2014 - August 2015
POSITION | NO. OF PROJECTS | CONTRACTOR | VALUE (M) | AGRICULTURE | AIR TRANSPORT | COMMUNICATIONS | EDUCATION | ENTERTAINMENT | FACTORIES | GARAGES | HARBOURS & WATERWAYS | HOUSING | HEALTH &WELFARE | MISCELLANIOUS | OFFICES | POWER & ENERGY | RAILWAYS | ROADS | SHOPS | WAREHOUSE | WATER & SWEAGE |
1 | 78 | Balfour Beatty | 2,795.6 | 听 | 60 | 听 | 347 | 19.1 | 12.5 | 10.4 | 7 | 246 | 12 | 1,500 | 3.8 | 54 | 115 | 403 | 听 | 听 | 4.9 |
2 | 23 | Laing O'Rourke | 2,293.2 | 听 | 听 | 听 | 185 | 17.5 | 听 | 听 | 听 | 319 | 215 | 248 | 19 | 听 | 600 | 听 | 519 | 听 | 171 |
3 | 27 | Lend Lease | 2,205.2 | 听 | 听 | 听 | 14.5 | 听 | 听 | 听 | 听 | 184 | 听 | 1,729 | 278 | 听 | 听 | 听 | 听 | 听 | 听 |
4 | 217 | Morgan Sindall | 2,042.6 | 听 | 20.6 | 听 | 394 | 27.8 | 37 | 7.6 | 听 | 433 | 32 | 79 | 292 | 214 | 1.3 | 1 | 0.7 | 4 | 500 |
5 | 195 | Kier Group | 1,838.9 | 听 | 听 | 听 | 596 | 53 | 11 | 53.4 | 9 | 344 | 222 | 180 | 147 | 16.7 | 听 | 39.5 | 2 | 3.6 | 162 |
6 | 49 | Carillion | 1,754.3 | 听 | 17 | 听 | 314 | 905 | 听 | 听 | 听 | 300 | 听 | 123 | 听 | 27 | 57.5 | 11 | 听 | 听 | 听 |
7 | 146 | Galiford Try | 1,637 | 听 | 10 | 听 | 377 | 3.8 | 2 | 6 | 1.1 | 915 | 90 | 67.8 | 112 | 听 | 听 | 15.5 | 18 | 4.7 | 15 |
8 | 76 | BAM | 1,340.8 | 听 | 听 | 听 | 335 | 45.7 | 5 | 听 | 71.7 | 138 | 102 | 192 | 173 | 1.7 | 111 | 52.8 | 109 | 听 | 4.7 |
9 | 123 | Willmott Dixon | 1,119.7 | 听 | 听 | 听 | 515 | 75.7 | 听 | 17.6 | 3.5 | 246 | 64.1 | 40.2 | 128 | 听 | 听 | 25 | 5 | 听 | 听 |
10 | 134 | ISG | 945.2 | 听 | 0.5 | 听 | 202 | 188 | 44.7 | 25 | 听 | 41.2 | 26.5 | 51.1 | 305 | 听 | 听 | 听 | 61.2 | 听 | 听 |
11 | 78 | Bowmer & Kirkland | 938.4 | 听 | 听 | 听 | 240 | 53.2 | 32.2 | 听 | 听 | 21.7 | 6.2 | 34 | 299 | 15 | 听 | 听 | 188 | 49.1 | 听 |
12 | 161 | Keepmoat Group | 926.2 | 听 | 听 | 听 | 56.9 | 听 | 听 | 5 | 听 | 841 | 23 | 0.6 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
13 | 54 | Bouygues Group | 914.5 | 听 | 听 | 听 | 267 | 73.7 | 听 | 听 | 听 | 265 | 185 | 33.6 | 8.2 | 82 | 听 | 听 | 听 | 听 | 听 |
14 | 110 | Interserve | 908.7 | 听 | 听 | 听 | 248 | 44.4 | 0.6 | 4.5 | 听 | 5.9 | 299 | 3.9 | 69.3 | 160 | 听 | 19.7 | 20 | 听 | 33.3 |
15 | 20 | Skanska | 839.7 | 听 | 听 | 听 | 355 | 听 | 听 | 听 | 听 | 听 | 204 | 224 | 39.8 | 听 | 听 | 17.3 | 听 | 听 | 听 |
16 | 86 | Wates | 833.4 | 听 | 听 | 听 | 303 | 25.6 | 6.5 | 2.6 | 听 | 269 | 0.2 | 85.5 | 102 | 听 | 听 | 听 | 32.7 | 6.2 | 听 |
17 | 3 | Balfour Beatty/Vinci JV | 807 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 807 | 听 | 听 | 听 |
18 | 27 | Mace | 791 | 听 | 100 | 听 | 42.8 | 听 | 听 | 听 | 听 | 483 | 听 | 5 | 151 | 听 | 听 | 听 | 9.5 | 听 | 听 |
19 | 1 | Connect Roads | 745 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 745 | 听 | 听 | 听 |
20 | 36 | McLaren Construction | 738.4 | 听 | 听 | 听 | 127 | 46.7 | 22 | 3 | 听 | 180 | 听 | 114 | 50 | 听 | 听 | 4 | 92 | 99.8 | 听 |
21 | 7 | Galliard Homes | 678 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 631 | 听 | 12 | 35 | 听 | 听 | 听 | 听 | 听 | 听 |
22 | 8 | Brookfield Multiplex Construct | 640 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 150 | 165 | 170 | 155 | 听 | 听 | 听 | 听 | 听 | 听 |
23 | 4 | Kier/Carillion JV | 634 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 634 | 听 | 听 | 听 |
24 | 2 | Skanska Constain JV | 600 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 600 | 听 | 听 | 听 |
25 | 15 | Sir Robert McAlpine | 584.5 | 听 | 听 | 听 | 32.5 | 264 | 听 | 听 | 听 | 63 | 听 | 21 | 136 | 听 | 听 | 听 | 7.5 | 60.5 | 听 |
26 | 20 | Sisk Group | 564.5 | 听 | 14 | 听 | 74.5 | 听 | 59.5 | 听 | 听 | 99 | 10.5 | 听 | 50 | 听 | 250 | 7 | 听 | 听 | 听 |
27 | 55 | Barratt Homes | 532.8 | 听 | 听 | 听 | 20 | 听 | 听 | 听 | 听 | 513 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
28 | 4 | Galliford/Constain JV | 516 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 511 | 听 | 听 | 5 |
29 | 35 | Graham Construction | 445.9 | 听 | 听 | 听 | 163 | 听 | 听 | 13.5 | 55 | 8.4 | 15 | 14 | 21.2 | 听 | 9.3 | 37.5 | 6 | 100 | 3 |
30 | 54 | Taylor Wimpey | 419.8 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 412 | 听 | 听 | 听 | 听 | 听 | 8 | 听 | 听 | 听 |
31 | 60 | Bellway Homes | 415.5 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 415 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
32 | 9 | Ardmore Construction | 401.1 | 听 | 听 | 听 | 听 | 162 | 听 | 听 | 听 | 239 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
33 | 30 | Countryside Properties | 394.3 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 394 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
34 | 3 | M&W Group | 357 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 96 | 261 | 听 | 听 | 听 | 听 | 听 |
35 | 14 | McAleer & Rushe | 347.5 | 听 | 听 | 听 | 14.5 | 131 | 听 | 听 | 听 | 181 | 听 | 15 | 6.5 | 听 | 听 | 听 | 听 | 听 | 听 |
36 | 33 | Vinci construction | 346.5 | 听 | 7 | 听 | 67.7 | 25 | 9.9 | 听 | 听 | 10.9 | 92.4 | 91.3 | 8.9 | 听 | 听 | 30 | 3.5 | 听 | 听 |
37 | 32 | Redrow Homes | 315.2 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 315 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
38 | 2 | United House Developments | 302.4 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 2.4 | 听 | 300 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
39 | 38 | Geoffrey Osborne | 300.9 | 听 | 听 | 听 | 183 | 13.3 | 听 | 7 | 听 | 65.1 | 听 | 12.3 | 1.3 | 听 | 6.3 | 12.5 | 听 | 听 | 听 |
40 | 37 | Persimmon Homes | 271.6 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 288 | 听 | 6.5 | 听 | 听 | 听 | 听 | 3 | 听 | 听 |
41 | 13 | Higgins Construction | 264.5 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 255 | 听 | 听 | 10 | 听 | 听 | 听 | 听 | 听 | 听 |
42 | 16 | Winvic Construction | 264.5 | 听 | 听 | 听 | 25 | 听 | 18 | 听 | 听 | 听 | 12 | 10 | 27 | 听 | 听 | 听 | 48 | 125 | 听 |
43 | 23 | VolkerWessels | 263.9 | 听 | 听 | 听 | 16 | 4 | 30 | 听 | 61 | 3 | 听 | 16.8 | 36.4 | 4.3 | 听 | 37.5 | 听 | 听 | 54.9 |
44 | 11 | Lagan Holdings | 253.2 | 听 | 25 | 听 | 175 | 听 | 听 | 听 | 听 | 10 | 听 | 听 | 听 | 听 | 听 | 24.3 | 15 | 听 | 3.9 |
45 | 45 | RG Carter | 245.3 | 听 | 听 | 听 | 110 | 26.5 | 听 | 听 | 听 | 41.7 | 17 | 15 | 10.7 | 听 | 听 | 听 | 10.9 | 13.8 | 听 |
46 | 16 | CRH | 244.9 | 听 | 听 | 听 | 67.4 | 10 | 听 | 听 | 20 | 听 | 听 | 听 | 听 | 31.5 | 听 | 108 | 听 | 听 | 8 |
47 | 9 | Costain | 244.8 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 11 | 234 | 听 | 听 | 听 |
48 | 69 | Midas Group | 237.6 | 听 | 听 | 听 | 65.7 | 11.2 | 2.5 | 0.7 | 听 | 58.8 | 30.9 | 听 | 26.4 | 听 | 听 | 听 | 36.5 | 5 | 听 |
49 | 11 | Byrne Group | 235.3 | 听 | 听 | 听 | 听 | 4 | 听 | 听 | 听 | 180 | 听 | 听 | 16.3 | 听 | 听 | 听 | 35 | 听 | 听 |
50 | 14 | Durkan | 224.7 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 225 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
Total for 1 September 2014 - 31 August 2015 Total for July 2014 - 30 June 2015 |
听 | 听 |
54,895.4 53,099.5 |
23.1 10.1 |
295 298 |
0.4 11.7 |
8,952 9,108 |
3,416 3,281 |
660 653 |
381 366 |
360 399 |
16,325 15,510 |
2,611 2,524 |
6,276 6,360 |
4,086 4,454 |
1,208 1,003 |
1,287 1,327 |
4,992 3,500 |
1,917 2,147 |
945 909 |
1,148 1,239 |
Got a story? Email news@theconstructionindex.co.uk