Average weekly earnings for self-employed tradespeople increased by 1.5% to 拢927 during October 2021.
Hudson Contract is the UK鈥檚 largest provider of tax status and employment contract services to the industry and has a client base of more than 2,500 construction SMEs.
Managing director Ian Anfield said: 鈥淲e are seeing a gradual return to normality in the industry with demand for labour mirroring seasonal trends seen before the pandemic. The period from September to December is traditionally the busiest period with tradespeople doing as much work as they can before the festive break and the cold weather.
鈥淥ur figures suggest the industry is steadily recovering its labour capacity. It could be that some of the lower-skilled guys found it easier to drive delivery vans than work on building sites but they are slowly coming back. It could also be that some of the higher-skilled guys have been collecting the Self-Employment Income Support Scheme and were working off-grid or have just taken some time off, so the end of the scheme will see them return to sites.
鈥淲e can see that labour rates are starting to level off. There is a lot of activity, people are coming back to work and moving themselves around the country.鈥
The comments are in line with the latest construction purchasing managers' survey聽 which suggested the worst phase of the supply crunch may have passed.
Mr Anfield added: 鈥淭he housing market is showing no signs of letting up with the average price of a new home hitting 拢250,000 despite the end of the stamp duty holiday. House-builders are waiting to see whether any interest rate rises will affect activity but fundamentally there is strong pent-up demand for new housing and renovation projects and the government is ploughing ahead with new infrastructure and regeneration schemes.鈥
TRADE | Sep-21 | Oct-21 | % change |
---|---|---|---|
BRICKLAYING | 拢 939 | 拢 975 | 3.9% |
CIVIL ENGINEERING | 拢 854 | 拢 896 | 5.0% |
DEMOLITION & WRECKING | 拢 818 | 拢 897 | 9.7% |
ELECTRICAL | 拢 1,092 | 拢 1,106 | 1.3% |
EQUIPMENT & OPERATOR HIRE | 拢 910 | 拢 966 | 6.1% |
GENERAL CONSTRUCTION | 拢 937 | 拢 956 | 2.0% |
INSULATION | 拢 901 | 拢 948 | 5.2% |
JOINERY | 拢 997 | 拢 1,019 | 2.3% |
MECHANICAL & ENGINEERING | 拢 1,070 | 拢 1,039 | -2.9% |
PLASTERING | 拢 786 | 拢 794 | 1.1% |
PLUMBING | 拢 1,021 | 拢 1,002 | -1.9% |
ROOFING | 拢 759 | 拢 728 | -4.0% |
SCAFFOLDING & LIFTING | 拢 777 | 拢 771 | -0.7% |
SHOP FITTING | 拢 1,085 | 拢 1,115 | 2.7% |
SPECIALIST TRADES | 拢 850 | 拢 871 | 2.5% |
STEEL & TIMBER FRAME ERECTION | 拢 863 | 拢 838 | -2.9% |
SURFACING CONTRACTORS | 拢 860 | 拢 856 | -0.5% |
Region | October 2021 average | Month on month % Change | Year on year % Change |
---|---|---|---|
Northeast | 拢792 | 1.3% | 5.0% |
Northwest | 拢848 | -4.4% | -3.1% |
Yorkshire & Humber | 拢880 | 9.3% | 5.0% |
East Midlands | 拢974 | -3.8% | 5.0% |
West Midlands | 拢931 | 1.5% | 1.7% |
Wales | 拢939 | 0.8% | 5.3% |
East | 拢997 | 1.4% | 1.0% |
London | 拢946 | 0.9% | 11.4% |
Southeast | 拢974 | 3.9% | 5.1% |
Southwest | 拢909 | 7.1% | 7.0% |
Got a story? Email news@theconstructionindex.co.uk