The design services framework (DSF) consists of four multi-discipline frameworks and 78 single-discipline frameworks. It replaces the former multi-functional design framework.
The new DSF aims to provide access to a wider range of multi-skilled suppliers including small and medium enterprises (SMEs) who form circa 25% of the single discipline suppliers on the DSF.
The work is expected to be worth around 拢400m for Control Period 6 (2019-2024) and up to 拢640m if the option to extend the framework into Control Period 7 (2024-2029) is taken up.
Two contracts per region have been awarded for each of the following 10 single disciplines and four multi-discipline frameworks have been awarded at a national level.
- Buildings & Architecture
- Civil & Structural
- Consents & Environment
- E&P Contact Systems
- E&P Distribution Design
- E&P Plant
- Geotechnical
- Signalling
- Telecoms
- Track
The framework contracts, which went live on 1st January 2020, have been awarded to the following 34 suppliers:
Multi-Discipline National Frameworks
Supplier | Discipline | Region |
---|---|---|
Aecom | Multi-discipline | National |
Jacobs UK | Multi-discipline | National |
Mott MacDonald | Multi-discipline | National |
WSP | Multi-discipline | National |
Single Discipline Regional Frameworks
Supplier | Discipline | Region |
---|---|---|
Aecom Infrastructure & Environment UK | Track | North West & Scotland |
听 | Track | South West |
Alun Griffiths | Telecoms | North West & Scotland |
听 | Telecoms | South West |
听 | Telecoms | North East |
AM Signalling Design | Signalling | South West |
听 | Signalling | South East |
Amey OWR | Electrification & Plant 鈥 Plant | South West |
听 | Signalling | South West |
听 | Track | North East |
Andromeda Engineering Ltd | Electrification & Plant 鈥 Contact Systems | South East |
听 | Electrification & Plant 鈥 Contact Systems | South West |
Arcadis Consulting (UK) | Electrification & Plant 鈥 Distribution | North West & Scotland |
听 | Electrification & Plant 鈥 Distribution | North East |
听 | Civils & Structural | North West & Scotland |
听 | Buildings & Architecture | North East |
Baker Hicks | Track | South West |
听 | Electrification & Plant 鈥 Contact Systems | North East |
听 | Geotechnical | North West & Scotland |
Balfour Beatty Rail | Electrification & Plant 鈥 Contact Systems | North East |
听 | Track | South East |
听 | Track | North East |
Capita Property & Infrastructure | Civils & Structural | North West & Scotland |
听 | Civils & Structural | South East |
听 | Consents & Environment | South East |
DB Engineering & Consulting GmbH | Telecoms | South East |
Egis Rail UK | Signalling | North West & Scotland |
听 | Signalling | North East |
Idom Merebrook | Buildings & Architecture | South West |
听 | Electrification & Plant 鈥 Contact Systems | South West |
Jacobs UK | Geotechnical | North East |
听 | Geotechnical | South West |
听 | Civils & Structural | North East |
Kier Integrated Services | Electrification & Plant 鈥 Plant | South East |
听 | Signalling | South East |
Kristelan (UK) t/a SVM Glasgow. | Electrification & Plant 鈥 Plant | North East |
听 | Electrification & Plant 鈥 Plant | South West |
听 | Electrification & Plant 鈥 Plant | South East |
Mott MacDonald | Track | North West & Scotland |
听 | Electrification & Plant 鈥 Contact Systems | North West & Scotland |
Navitas Engineering | Electrification & Plant 鈥 Distribution | South West |
Pascall & Watson | Buildings & Architecture | South East |
Pell Frischmann | Civils & Structural | South East |
听 | Buildings & Architecture | North West & Scotland |
听 | Civils & Structural | North East |
Ramboll UK | Geotechnical | North East |
听 | Geotechnical | South West |
听 | Geotechnical | South East |
听 | Buildings & Architecture | North East |
Robert Bird & Partners | Civils & Structural | South West |
RPS Consulting Services | Buildings & Architecture | South East |
听 | Buildings & Architecture | North West & Scotland |
听 | Buildings & Architecture | South West |
RSK Environment | Consents & Environment | South West |
Siemens Mobility | Electrification & Plant 鈥 Distribution | South East |
听 | Electrification & Plant 鈥 Distribution | South West |
Softech Rail | Telecoms | South East |
Telent Technology Services | Telecoms | North West & Scotland |
听 | Telecoms | South West |
听 | Telecoms | North East |
Temple Group | Consents & Environment | South East |
听 | Consents & Environment | North East |
Tony Gee & Partners | Geotechnical | North West & Scotland |
听 | Geotechnical | South East |
Tony Gee & Partners and Egis Rail UK | Track | South East |
UK Power Networks Services | Electrification & Plant 鈥 Distribution | North West & Scotland |
听 | Electrification & Plant 鈥 Distribution | North East |
听 | Electrification & Plant 鈥 Distribution | South East |
VolkerRail Specialist Businesses | Electrification & Plant 鈥 Plant | North East |
听 | Signalling | North West & Scotland |
听 | Signalling | North East |
Waterman Infrastructure & Environment | Consents & Environment | North West & Scotland |
听 | Consents & Environment | North East |
听 | Consents & Environment | South West |
Wood Environment & Infrastructure Solutions UK | Consents & Environment | North West & Scotland |
WSP UK | Electrification & Plant 鈥 Contact Systems | North West & Scotland |
听 | Electrification & Plant 鈥 Contact Systems | South East |
听 | Civils & Structural | South West |
Russell Jackson, Aecom鈥檚 head of rail for Europe, Middle East and Africa (EMEA), said: 鈥淭he collaborative philosophy embodied in DSF is exciting 鈥 it builds on other long term partnerships between Network Rail and the supply chain, including the Rail Systems Alliances and the Managed Services Framework 鈥 and will significantly benefit passengers through increasingly efficient and reliable rail design development.
鈥淗aving significantly invested in our multi-disciplinary rail capabilities in recent years, Aecom, along with our team of specialist partners, is looking forward to supporting Network Rail and their internal design group, alongside our fellow framework participants in efficiently delivering the CP6 renewals and enhancements workbank.鈥
Got a story? Email news@theconstructionindex.co.uk