海角社区app

Construction Market Data

Sun September 08 2024

Related Information

Top 20 Plant Hirers 2012

Good times coming back? Revenue and profit are up across the board in the plant hirer sector. Has growth returned to the plant hire sector? The aggregate turnover for the UK's 20 biggest plant hirers passed the £4bn mark this year, for the first time since before the economic crash in 2008. Their collective profit increased by almost half, and only one in five were in the red. Against that, it should be pointed out that more than half of the sector's revenue is accounted for by just two players: Aggreko and Ashtead (more familiarly known as A-Plant in the UK). This pair also account for a whopping 85% of profit.

Click here to read more.

Rank by turnover Rank by profit Company Latest turnover (拢m) Previous turnover (拢m) Latest pre-tax profit (拢m) Previous pre-tax profit (拢m) Latest margin (%) Previous margin (%)
1 1 础驳驳谤别办辞听 1,396.1 1,229.9 323.7 304.4 21.8 24.7
2 2 础蝉丑迟别补诲听 1,005.9 846.5 134.8 1.7 0.2 0.2
3 15 厂辫别别诲测听 329.3 354.2 1.7 -19.3 -5.9 -5.4
4 6 尝补惫别苍诲辞苍听 225.4 217.5 14.2 10.9 4.8 5.0
5 3 贬厂厂听 168.6 160.0 15.4 14.9 8.8 9.3
6 4 痴辫听 163.6 141.0 15.3 12.2 7.5 8.7
7 12 厂别濒别肠迟听 154.0 188.5 2.3 14.9 9.7 7.9
8 19 Hewden Stuart聽 119.5 121.5 -3.9 -13.8 -11.5 -11.4
9 20 Harsco Infrastructure 107.5 122.4 -26.7 -10.6 -9.9 -8.7
10 9 础颈苍蝉肠辞耻驳丑听 97.5 109.8 11.0 19.4 19.9 17.7
11 11 Deborah Services聽 81.2 70.0 3.1 0.6 0.7 0.9
12 8 叠谤补苍诲辞苍听 75.3 103.2 11.2 7.0 9.3 6.8
13 13 骋补辫听 74.3 67.7 2.3 -0.8 -1.1 -1.2
14 7 Amey Fleet Services聽 61.1 69.4 13.8 4.6 7.5 6.6
15 5 Andrews Sykes聽 53.8 56.0 14.9 14.4 26.8 25.7
16 10 厂别濒飞辞辞诲听 45.6 38.9 6.2 4.5 9.9 11.6
17 14 骋别苍别谤补迟颈辞苍听听 36.7 29.5 2.2 0.8 2.2 2.7
18 16 Quattro 34.3 32.6 0.9 -2.8 -2.8 -8.6
19 18 Clive Barford 31.9 26.2 -3.4 -0.1 -0.3 -0.4
20 17 Go Plant 31.2 30.3 -1.4 2.7 8.7 8.9
Totals 4,292.8 4,015.1 537.6 365.6 5.1 4.8


All companies ranked according to their most recently filed accounts.